Professional Drilling Tools manufacturer

25 Years Manufacturing Experience

R28 Thread cross drill bits for tunneling 34mm 36mm 38mm 40mm 42mm 45mm 50mm

Short Description:

Product Name: Cross Bit
Material: Alloy steel bar and tungsten carbide bit
MOQ: No MOQ required for testing and trial order
Processing CNC milling and proprietary heat treatment process
Face shape X-type and cross type
Color Green,Gold, Black

Product Detail

Product Tags

Product Detail

Brand Name JCDRILL Advantage Direct Manufacturer
Type Tungstern Carbide Threaded Drill Bits Application Mine,Ore,Railway,Tunnel,Water Irrigation etc.
Machine Type Drilling Tool Feature Fast Penetration Rate With Good Wearing Resistance
Material Tungsten Carbide and High Quality Alloy Steel Threaded R25 R28 R32 R38 T38 T45 T51 etc
Processing Type Casting Suitable Brand Atlas copco,Boart longyear,Halco,Fantini,Furukawa...
Use Rock Drilling, Underground Mining, Quarry, Blasting, etc Name Tungstern Carbide Threaded Button Rock Drill Bits

Product Features

Introduction

The Rock Drilling Bits are made from grade hard alloy and special steel, generally matched with the light-duty rock drill, to
drill the rock hole within diameter of 50mm. The drill tools are used in metallurgy mine, geological exploration, water
conservancy construction, electricity, traffic, tunnel, quarry, national defence stone project etc.

R28
Drill Bit Bit Dia. NO x Button x Dia. Flushing Hole Weight
mm inch Front Gauge Angle Front Side (KG)
 BUTTON BIT Spherical Buttons
37 1 29/64 2x7 5x9 30° 1 1 0.5
38 1 1/2 2x8 4x9 30° 1 2 0.6
38 1 1/2 2x7 5x9 30° 1 1 0.6
41 1 5/8 2x8 5x9 35° 1 1 0.7
43 1 2/3 2x9 5x9 30° 1 2 0.8
45 1 3/4 2x9 5x10 30° 1 2 0.9
45 1 3/4 3x8 6x9 30° 1 3 0.9
Parabolic Buttons
37 1 4/9 2x7 5x9 30° 1 1 0.5
38 1 1/2 2x8 4x9 30° 1 2 0.6
38 1 1/2 2x7 5x9 30° 1 1 0.6
41 1 5/8 2x8 5x9 35° 1 1 0.7
43 1 2/3 2x9 5x9 35° 1 2 0.8
45 1 3/4 2x9 5x10 30° 1 2 0.9
45 1 3/4 3x8 6x9 35° 1 3 0.9
48 1 7/8 2x9 5x11 30° 1 2 1.0
48 1 7/8 3x8 6x9 35° 1 3 1.0
 CROSS BIT 38 1 1/2 14x8 1 2 0.6
41 1 5/8 14x8 1 4 0.7
43 1 2/3 14x8 1 4 0.7
45 1 3/4 14x8 1 4 0.9
51 2 14x8 1 4 1.1
Drill Roll Bit Dia. Dimaeter Weight
mm inch mm inch (KG)
 ROLL 2400 7'10" 28 1 1/8 12.2
2750 9' 28 1 1/8 14.4
3700 12'11/2" 28 1 1/8 18.9
4000 13'1/8" 28 1 1/8 20.4
4310 14'11/2" 28 1 1/8 22.0
4920 16'11/2" 28 1 1/8 25.3
2900 9'61/8" 32 1 1/4 18.8
3090 10'11/2" 32 1 1/4 20.0
3700 12'11/2" 32 1 1/4 24.0
4310 14'11/2" 32 1 1/4 27.9
3090 10'11/2" 32 1 1/4 20.0
3700 12'11/2" 32 1 1/4 23.5
3090 10'11/2" 32 1 1/4 20.0
3700 12'11/2" 32 1 1/4 24.0
4000 13'13/8" 32 1 1/4 25.9
4310 14'11/2" 32 1 1/4 27.9
3050 10' 28 1 1/8 15.0
3050 10' 28 1 1/8 15.0
Coupling Bit Dia. Dimaeter Weight
mm inch mm inch (KG)
 COIPLING 150 5 7/8 44 1 3/4 1.0
150 5 7/8 40 1 37/64 0.9
170 6 3/4 55 2 5/32 2.0
160 6 5/16 45 1 3/4 1.2
160 6 5/16 56 1 13/64 2.5

Picture

cross bit cross bit

Commercial Terms of Product

Minimum Order Quantity N/A
Price
Packaging Details Standard Export Delivery Package
Delivery Time 7days
Payment Terms T/T
Supply Ability Based on Detailed Order

  • Previous:
  • Next:

  •