Professional Drilling Tools manufacturer

25 Years Manufacturing Experience

Rock Drilling Hex19*108mm Chisel Head Integral Drill Rod

Short Description:

Place of Origin: China
Brand Name: JCDRILL
Shank Standard:H19*108MM
Use:Energy & Mining

 


Product Detail

Product Tags

Product Detail

Type: Drill Pipe Machine Type: Drilling Tool
Applicable Industries: Construction works,Energy & Mining Material: Chromium, 555iMnMo
Weight (KG): 5 Processing Type: Forging
Video Inspection: Provided Use: Energy & Mining
Machinery Test Report: Provided Product Name: Pneumatic Drill Rod
Marketing Type: New Product 2020 Size (mm): 500-6000
Head Diameter (mm): 26/28/30/32/34/36/38 Steel Grade: Ovako 495
Hex Shank Hex Shank Hex Shank Hex Shank

Product Features

Introduction

Integral drill rod, also called integral drill steels, are used on hand held rock drills in granite and marble quarries, underground mining, for small blasting hole. Shank H22*108mm, H19*108mm, and standard hex. Bit diameters range 20-56mm, different lengths are available from 400mm to 8000mm.
It can reduces the expense of impact energy, improves the drilling speed, also it can be used for drilling bore hole diameter from 19mm to 56mm. Each rods use premium quality alloy steel and excellent quality tungsten carbide to assure high drilling performance.
1) Type: Chisel or Cross
2) Shank size, hex19, hex22 and hex25
3) Length under collar(mm): 400 800 1600 2400 3200 4000 4800
4) Bit diameter(mm):29,30,31,32,33,34,35,36,37,38,39,40,41
5) Material:55SiMnMo

 

 

H19
Integral Drill Steels Length Bit Dia. Weight  Parts No.
mm Foot mm (kg)
Shank 19mm×108mm SHANK 19 Integral Steels 

 

 

 

 

 

 

 

 

 

400 1'4'' 29 1.3 I19-108-0400-29
500 1'8'' 29 1.5 I19-108-0500-29
800 2'7'' 28 2.2 I19-108-0800-28
1000 3'33/8'' 28 2.6 I19-108-1000-28
1200 3'11'' 27 3 I19-108-1200-27
1600 5'3'' 27 3.9 I19-108-1600-27
2400 7'10'' 26 5.7 I19-108-2400-26
3200 10'6'' 25 7.5 I19-108-3200-25
4000 13'1'' 24 9.2 I19-108-4000-24
         
400 1'4'' 24 1.3 I19-108-0400-24
800 2'7'' 23 2.2 I19-108-0800-23
         
600 2' 27 1.7 I19-108-0600-27
1200 3'11'' 26 3 I19-108-1200-26
2000 6'7'' 24 4.8 I19-108-2000-24
2400 7'10'' 24 5.7 I19-108-2400-24
2700 8'10'' 24 6.3 I19-108-2700-24
         
400 1'4'' 35 1.3 I19-108-0400-35
800 2'7'' 34 2.2 I19-108-0800-34
Shank 22mm×108mmSHANK H22 Integral ROD  400 1'4'' 24 1.5 I22-108-0400-24
400 1'4'' 29 1.5 I22-108-0400-29
600 2' 27 1.7 I22-108-0600-27
800 2'7'' 23 2.3 I22-108-0800-23
800 2'7'' 28 2.3 I22-108-0800-28
1200 3'11'' 23 3.2 I22-108-1200-23
1600 5'3'' 27 4 I22-108-1600-27
2000 6'7'' 28 5 I22-108-2000-28
2400 7'10'' 26 5.8 I22-108-2400-26
3200 10'6'' 25 7.5 I22-108-3200-25
           
Plug hole Integral Steels Length Bit  Turned  Weight Parts No.
Dia. Length
Shank 19mm×108mmPlug hole Integral Steels 210 17 150 0.7 I19-108-0210-17
210 20 150 0.7 I19-108-0210-20
210 22 150 0.7 I19-108-0210-22
260 20 200 0.8 I19-108-0260-20
260 22 200 0.8 I19-108-0260-22
310 22 250 0.9 I19-108-0310-22
340 20 280 1 I19-108-0340-20

 

Picture

详情1

 

Packing & Delivery
详情3

Commercial Terms of Product

Minimum Order Quantity N/A
Price
Packaging Details Standard Export Delivery Package
Delivery Time 7days
Payment Terms T/T
Supply Ability Based on Detailed Order

  • Previous:
  • Next:

  •