Applicable Industries: | Construction works, Energy & Mining | Machine Type: | Drilling Equipment |
Video outgoing-inspection: | Provided | Material: | High Manganese Steel, Carbon Steel |
Machinery Test Report: | Provided | Processing Type: | Casting |
Marketing Type: | Hot Product 2022 | Use: | Metal drilling, Mining |
Place of Origin: | Beijing, China | Local Service Location: | None |
Brand Name: | JCDRILL | Certification: | ISO, API |
Type: | Water Swivel |
Introduction
Thread Sub Adapter for Drilling Rod and Drill Bits
JCDRILL manufactures Sub Adaptor used for the DTH drilling pipe with a high quality!
Application: The adaptor subs are used for connecting different size of rods or casings.
Adaptors are made by high quality alloy steel,now we have rod sub adapters include Box to Box(female to female), Box to Pin (Female to Male), Pin to Pin(Male to Male)in different size and thread.
Connections can be made as per clients' request.
Sub Adapters
BOX TO BOX | |||||||
API Threads | Length | Weight | Wrench Flats | Diameter(mm) | Parts No. | ||
BOX | BOX | (mm) | A | B | |||
2 3/8"REG | 2 3/8"REG | 200 | 4.5 | 65 | 77 | 77 | BB11-20065-7777 |
2 3/8"REG | 2 3/8"REG | 200 | 5.8 | 65 | 90 | 90 | BB11-20065-9090 |
2 3/8"REG | 2 3/8TF | 220 | 6 | 65 | 90 | 90 | BB12-22065-9090 |
2 3/8"REG | 2 7/8"REG | 225 | 6.2 | 65 | 90 | 90 | BB13-22565-9090 |
2 3/8"REG | 2 7/8TF | 220 | 6 | 65 | 90 | 90 | BB14-22065-9090 |
2 3/8TF | 3 1/2"REG | 210 | 10.5 | 95 | 90 | 115 | BB25-21095-9015 |
2 3/8TF | 2 3/8TF | 230 | 6.2 | 65 | 90 | 90 | BB22-23065-9090 |
3 1/2"REG | 2 3/8TF | 200 | 9 | 95 | 115 | 90 | BB52-20095-1590 |
3 1/2"REG | 2 7/8"REG | 230 | 10 | 95 | 115 | 90 | BB53-23095-1590 |
3 1/2"REG | 2 7/8TF | 220 | 10 | 95 | 115 | 90 | BB54-22095-1590 |
3 1/2"REG | 3 1/2"REG | 220 | 10.5 | 95 | 115 | 115 | BB55-22095-1515 |
3 1/2"REG | 4 1/2"REG | 240 | 18 | 120 | 115 | 146 | BB56-240120-1546 |
Picture
Minimum Order Quantity | N/A |
Price | |
Packaging Details | Standard Export Delivery Package |
Delivery Time | 7days |
Payment Terms | T/T |
Supply Ability | Based on Detailed Order |