Name: | Taper Rock Drilling Tools | Diameter: | 36mm 38mm 40mm 42mm 43mm |
Length: | 50-70mm | Taper: | 4°, 6°, 7° , 11°, 12° |
Chisel Size: | 16x10mm, 22x16x10mm | Color: | Green, Gold, Red, Black Etc. |
Material: | Carbide, High Quality Carbide And High Quality Steel | Applicable Industries: | Construction Works , Energy & Mining |
High Light: | Tapered Chisel Drill Bits | Use: | Mining, Quarrying, Tunneling |
38mm Chisel Drill Bits | |||
7 Degree Chisel Drill Bits |
Introduction
For Rock Mining Drilling 7 Degree Tapered Chisel Drill Bits
Tapered equipment affords drillers the ability to change drilling bits whilst still using the same drilling rod. Drillers choose tapered cross type bits if the goal is to minimize hole deviation in small hole range drilling. Different taper sizes have different characteristics when it comes to the “knock-off” index – the smaller angle will prevent the bit from spinning. Used in drifting and tunneling.
Chisel Drill Bit | ||||
Product Name: | mining tungsten carbides taper button rock drill tool bit | |||
Types | Tapered chisel bits, Tapered cross bits, Tapered button bits | |||
Application:: | Tapered drill bits are used in granite and marble quarry, gold mine, railway, tunnel, etc. for drilling | |||
Feature: | Tapered drill bits connect tapered drill steel of rock drill for drilling holes | |||
Material: | High quality carbide and high quality steel | |||
MOQ: | No requirement for testing and trial order | |||
We can design and manufature according to your requirment of diameter, number air holes and carbide button shape. | ||||
Types of drill bits | Diameter (mm) | Taper Angle (Degree) | Length (mm) | Weight (kg) |
Tapered chisel bits | 20/22/28/30/32/34/36/38/40 | 4 degree/ 6 degree/ 7 degree/ 11 degree/ 12 degree | 50/55/60/71/80 | 0.15 - 0.45 |
Tapered cross bits | 24/26/28/30/32/33/34/35/36/3/38/40/42/48/50/55 | 50/55/60/71/80 | 0.18 - 0.7 | |
Tapered button bits | 28/29/30/32/33/34/35/36/37/38/40/41/42/45 | 50/55/60/71/80 | 0.2 - 0.5 |
Picture
Minimum Order Quantity | N/A |
Price | |
Packaging Details | Standard Export Delivery Package |
Delivery Time | 7days |
Payment Terms | T/T |
Supply Ability | Based on Detailed Order |